Clear Creek
Hatch Chart 2025
From tiny tailwater midges to alpine stonefly slams, here’s your month-by-month hatch chart for fishing smarter on this classic Colorado creek.
Clear Creek is the working-class hero of Colorado fly fishing. It doesn’t ask for much—just a good drift, a decent bug, and a little patience. From high-alpine headwaters near Loveland Pass to the canyon stretches west of Golden, Clear Creek is tight, fast, cold, and surprisingly productive.
While the fish aren’t picky by Cheesman standards, they still care about what’s hatching. Especially in the shoulder seasons when flows are low and food is scarce. That’s where this hatch chart comes in.
Whether you're tightlining stoneflies in June or drifting midges under the I-70 bridge in January, matching the hatch makes the difference between a “quick walk with your rod” and a net full of wild browns.
Month | Main Hatch | Secondary Bugs | Tertiary Bugs | Guide Tip |
---|---|---|---|---|
January | Midges (#20–#24) | Winter Stones | Baetis | Fish slow, deep runs with light tippet and small midge larvae or emergers. |
February | Midges | Winter Stones | Baetis | Pair an egg pattern with a zebra midge and target mid-morning warmth. |
March | BWOs (#18–#20) | Midges | Early Stones | Try a dry-dropper combo on cloudy days for BWO surface activity. |
April | BWOs | Caddis (early) | Midges | Use BWO emergers trailed behind parachute dries in slow water seams. |
May | Caddis (#14–#18) | BWOs | PMDs | Fish are active—skating caddis or bouncing pupa patterns gets attention. |
June | PMDs | Caddis | Yellow Sallies | Try a PMD dry or emerger in the morning, then hopper-dropper by afternoon. |
July | Yellow Sallies | Caddis | Hoppers | Fish fast riffles with stimulators and drop a tungsten bead for the pocket water. |
August | Hoppers | Ants & Beetles | PMDs | Twitch ants in shade lines and dead-drift beetles on the edges. |
September | BWOs | Tricos | Caddis | Fall is BWO season. Fish RS2s under a parachute Adams in riffles and tailouts. |
October | BWOs | Fall Caddis | Eggs | Streamers or egg-midge rigs can draw aggressive strikes from fall browns. |
November | Midges | BWOs | Stones | Slow water, long leaders, and small flies are key—focus on tailouts. |
December | Midges | Winter Stones | Baetis | Cold water tactics: midge double rigs with tungsten beads and soft drifts. |
This river's a study in contrasts. At 10,000 feet, midges rule. In Bighorn Sheep Canyon, it’s hoppers and stoneflies. Always check flows, match size first, and fish the water in front of you—not the hatch chart in your pocket. Then go back and match both.
Sign Up for our Blog
Join our mailing list for fresh fly fishing intel, river reports, hatch alerts, and pro tips from Colorado’s top guides.
Latest blog posts
What's new
- Tymothe Meskel
- June 10, 2025
- Tymothe Meskel
- June 10, 2025
- Tymothe Meskel
- June 10, 2025