Colorado Fall Hatch Chart & Guide
Fall in Colorado is not the “death” of hatches — it’s a narrowing of the field. Big bugs fade, but a few key hatches carry through, especially BWOs, midges, October caddis, and the occasional PMD or Trico remnant. If you match them and fish clean, dry-fly days are still in play.
Listen to the Podcast!
Colorado_Fall_Fly_Fishing_Cheat_Sheet__Midges,_BWOs,_and_the_Oc
14:30
Colorado Fall Hatch Chart (Type | Size | Color(s) | When to Fish / Conditions | Tactical Notes)
Hatch / Insect | Typical Size(s) | Color(s) / Tone | Best Window (Time & Conditions) | How to Fish It / Notes |
---|---|---|---|---|
Midges / Midges | #20 – #24 | Black, Olive, Gray, Pearl | All day, especially when nothing else is active | Go light—single or dropper. Try emergers or beadhead versions. Keep them subtle. |
Blue Winged Olives (BWO / Baetis) | #18 – #22 | Olive / gray / greenish olive | Overcast or light rain, late morning to early afternoon | Parachute, comparadun, emerger rigs. Strong “backup” hatch in fall. |
October Caddis / Late Caddis | #12 – #16 | Tan, Light Olive, Brown | Dusk to evening; often in slower seams or near banks | Skate dries, twitching emerger droppers. Watch edge water. |
Tricos (linger) | #22 – #24 | Black / white wing | Early morning in protected water (very localized) | Use tiny spinners or CDC versions; subtle presentation. |
PMD (remnants, small) | #18 – #20 | Pale Tan / Light Orange | Cloudy afternoons, mild days | Emerger / cripple styles behind dries. Use light hook and delicate drift. |
Caddis Larvae / Pupae | #14 – #18 | Olive, Tan, Brown | Beneath surface, especially near riffles | Dropper rigs under dries; add weight to reach depth. |
Streamers / Baitfish imitations | #8 – #12 | Olive, Brown, Black | Late evening / low light or when fish get lazy | Short strips, swing through deep edges, pauses. Good for bonus fish. |
Tips for Using This Hatch Chart Well
- Start subtle. In fall, trout are cautious. Begin with midges or BWO emergers before jumping to dries or streamers.
- Watch the clouds. BWOs often pop under overcast skies.
- Match size downward. Fall variants tend toward smaller individuals.
- Edge water & slack seams. Many hatches (especially October caddis) start near banks, sloping seams, slower edges.
- Switch mid-day if needed. If dries wane, drop into emergers or nymphs in exact hatch profiles.
- Evening blitzes matter. October caddis and midges often push big trout at last light.
- Don’t ignore midges. They feed fish when bigger hatches shut off.
- Terrestrials fade. Ants, beetles decline; rely less on them as October deepens.
Fall Hatch Highlights by Region / River Type
- Tailwaters (Blue, Frying Pan, South Platte lower) — stable flow favors BWO and midge activity, especially in mid-day.
- Freestones / Mid-Elevation Rivers — October caddis tend to appear in calmer water, braided edges, and near banks.
- High Elevation Streams — midge dominance persists; bug size shrinks. Dry-fly windows narrow.
- Urban / pressured rivers (Clear Creek, Boulder) — more selective; micro patterns and stealthy drifts win.
Example Fly Box & Starter Patterns (Fall Core Box)
Role | Pattern Suggestion | Size / Color | Notes |
---|---|---|---|
Midge / Kit Fly | Zebra Midge, Black Beauty | #22–24, black/silver | Affordable, productive fallback |
BWO / Emerger | Barr’s BWO Emerger, Sparkle Wing RS2 | #18–22 | Cover BWO windows |
Dry / Caddis | October Caddis Adult, Parachute Adams | #14–16 (caddis), #18–20 (BWO) | Skaters & soft profiles |
Nymph / Dropper | Flashback Pheasant Tail, Two-Bit Hooker | #16–18 | Anchors or trailers |
Streamer | Mini Leech, Slumpbuster | #10–12 | Evening / bonus fish |
Real Advice
- You’re not “too late.” Fall may be leaner, but it’s often the clearest one.
- Fall is about timing, not quantity. One good dry drift is better than 200 off-target casts.
- Dress double. Early cold, midday sun, evening chill—layer.
- Night fishing? Sometimes works for caddis remnants; flashlight drifts can spark takes.
- Walk smart. Fish see shadows—don’t spook them by stepping into their lanes.